Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3068 Kline Drive 6 6 6,386 $4,175,000 $653
1303 Harris Road 6 5.1 7,200 $2,275,000 $315
4336 Virginia Beach Boulevard N/A N/A 5,150 $1,924,195 $373
507 Cedar Lane 7 5.1 7,023 $1,850,000 $263
1026 Staceywood Court 6 4.1 4,497 $1,597,000 $355
1413 Five Hill Trail 5 3.1 4,731 $1,500,000 $317
3259 Virginia Beach Boulevard N/A N/A 6,125 $1,500,000 $244
1360 Little Neck Road 3 3 3,300 $1,390,000 $421
3617 Sea Breeze Point Trail 5 3.1 5,028 $1,325,000 $263
924 Enfield Chase 4 5 5,099 $1,299,999 $254
2844 Kings North Road 3 2.1 2,626 $1,200,000 $456
3284 Doncaster Road 4 3.1 4,400 $1,145,000 $260
3312 Upper Palace Green 4 3 3,466 $1,099,000 $317
808 Coverdale Lane 6 4 4,269 $1,015,000 $237
908 Kings Cross 4 3 3,472 $995,000 $286
3038 Bray Road 3 2 2,005 $800,000 $399
648 Johnson Street 4 2.1 2,300 $724,900 $315
2600 Tarkill Run 4 2.1 2,493 $700,000 $280
3040 Edinburgh Drive 3 2.1 2,690 $700,000 $260
816 Adrian Drive 5 2 2,700 $689,000 $255
657 Johnson Street 3 3 2,749 $650,000 $236
705 Downing Lane 4 2.1 2,134 $650,000 $304
925 Oxford Drive 4 2.1 2,556 $650,000 $254
3421 Kings Grant Road 4 3.1 2,800 $645,000 $230
492 Shakespeare Drive 4 2.1 2,417 $624,900 $258
Average: 3.9 2.6 2,641 $764,477 $280
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2
1017 Dartford Mews 5 4.1 5,000 $1,350,000 $270
609 Thalia Point Road 4 3.2 4,144 $1,250,000 $301
625 Heron Point Circle 5 3.1 3,878 $1,100,000 $283
3328 Eagle Nest Point 5 4 3,698 $999,000 $270
849 Bishopsgate Lane 4 3.1 3,800 $935,000 $246
2713 Mulberry Grove Court 4 3.1 3,048 $875,000 $287
809 Sheraton Drive 5 2.1 3,003 $775,000 $258
3133 Quimby Road 4 3 2,381 $715,000 $300
309 Apasus Trail 4 2.1 2,244 $699,000 $311
2605 Boush Quarter 3 2 2,140 $685,000 $320
3105 E Cheltingham Place 3 2 2,000 $619,000 $309
613 Robens Road 4 2.1 1,994 $495,000 $248
261 Floridays Way 4 3.1 2,070 $455,000 $219
3704 Marilyn Lane 3 2 1,301 $415,000 $318
3624 Virginius Drive 3 2.1 1,511 $399,000 $264
429 Gotham Rd 4 2 1,275 $369,000 $289
4304 Tillman Drive 2 2.1 1,668 $354,000 $212
152 S Fir Avenue 3 1 816 $309,900 $379
3709 Beacon Ln Lane 3 2.1 1,528 $300,000 $196
106 Greendale Road 2 2 1,056 $275,000 $260
132 Thalia Trace Drive 2 1.1 1,138 $269,900 $237
5248 Richard Road 3 1.1 1,240 $230,000 $185
3913 Thalia Trace Court 2 2 981 $220,000 $224
Average: 3.5 2.4 2,257 $612,773 $269
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1349 Sycamore Road 6 5.2 9,043 $3,250,000 $359 6/11/26
988 Michaelwood Drive 6 5 4,256 $2,799,000 $657 9/25/26
3840 Little Neck Point 4 4.2 5,988 $2,775,000 $463 7/15/26
3008 Lynndale Road 5 4.2 4,165 $2,450,000 $588 9/24/26
3018 Lynndale Road 4 3.2 4,500 $2,300,000 $511 9/30/26
675 Thalia Point Road 4 4 4,813 $1,600,000 $332 4/30/26
3101 Bray Road 5 4 4,483 $1,595,000 $355 7/31/26
1072 Downshire Chase 5 3 3,981 $1,575,000 $395 4/30/26
3336 Whippoorwill Point 6 4 3,920 $1,500,000 $382 5/29/26
1081 Downshire Chase 5 3.1 3,400 $1,500,000 $441 6/17/26
3101 Celbridge Court 4 2.1 2,859 $1,490,000 $521 6/22/26
1016 Dartford Mews 5 3 3,278 $1,475,000 $449 6/30/26
504 Sandy Valley Court 6 4.1 4,500 $1,450,000 $322 9/9/26
3212 High Borough Court 5 3 3,802 $1,435,000 $377 9/15/26
3612 Matoaka Place 5 4.1 4,083 $1,350,000 $330 8/14/26
3094 Bray Road 3 2.1 3,250 $1,350,000 $415 7/6/26
1304 Watersedge Drive 6 4 4,237 $1,350,000 $318 6/1/26
892 Bishopsgate Lane 5 3 4,171 $1,305,000 $312 7/24/26
928 Enfield Chase 6 4 4,392 $1,290,000 $293 6/3/26
3128 Bray Road 3 2.1 2,524 $1,275,000 $505 5/29/26
3913 Regal Court 4 3 3,088 $1,250,000 $404 5/29/26
2612 Boush Quarter 4 2.1 3,165 $1,200,000 $379 9/21/26
2704 Chester Forest Court 5 3.1 3,350 $1,200,000 $358 5/22/26
3232 Stapleford Chase 5 4 4,272 $1,175,000 $275 6/11/26
1004 Downshire Chase 6 3 4,201 $1,175,000 $279 6/24/26
Average: 3.7 2.4 2,218 $655,999 $282
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.