Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1336 Moyer Road 3 5.1 5,117 $1,395,000 $272
171 Richneck Road N/A N/A N/A $995,000 Unknown
1358 Moyer Road 4 3.1 3,622 $890,000 $245
17247 Warwick Boulevard N/A N/A N/A $700,000 Unknown
112 W Rexford Drive 5 3 3,462 $549,000 $158
1423 Waltham Lane 5 3.1 2,946 $540,000 $183
1531 Waltham Lane 4 2.1 2,388 $529,990 $221
1527 Waltham Lane 5 3.1 2,388 $509,990 $213
1523 Waltham Lane 4 2.1 2,388 $499,990 $209
1529 Waltham Lane 4 2.1 2,161 $499,990 $231
835 Isham Place 4 2.1 2,278 $495,000 $217
1 Laramie Court 3 2.1 1,718 $495,000 $288
1525 Waltham Lane 4 2.1 2,161 $494,990 $229
14358 Deloice Crescent N/A N/A 3,411 $485,000 $142
975 Lacon Drive 5 2.1 2,274 $485,000 $213
17319 Warwick Boulevard 4 2.1 2,500 $479,900 $191
1533 Waltham Lane 4 2.1 2,015 $478,990 $237
513 Taliaferro Road 4 2.1 2,600 $475,000 $182
85 Waterview Drive 6 3.1 3,200 $475,000 $148
1535 Waltham Lane 4 3.1 2,388 $474,990 $198
303 Bexley Park Way 4 2.1 2,561 $469,900 $183
84 Waterview Drive 4 3 2,536 $465,000 $183
117 Lake Pointe Drive 4 2.1 2,452 $458,000 $186
116 Lake Pointe Drive 4 2.1 2,708 $445,000 $164
2024 Stanford (Lot #336) Lane 3 3.1 1,580 $429,990 $272
Average: 3.2 2.0 1,744 $329,855 $191
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2
1543 Waltham Lane 5 3.1 2,388 $549,990 $230
1541 Waltham Lane 4 2.1 2,015 $459,900 $228
1520 Waltham Lane 3 2.1 1,856 $445,000 $239
931 Jouett Drive 4 2.1 1,824 $415,000 $227
2020 Stanford (Lot #338) Lane 3 3.1 1,783 $405,990 $227
188 Corinthia Drive 3 2.1 2,136 $399,999 $187
431 Warner Hall Place 4 2.1 1,909 $379,900 $199
843 Catalina Drive 4 2.1 1,913 $375,000 $196
87 Waterview Drive 3 2.1 2,300 $375,000 $163
867 Belvoir Circle 3 2.1 2,380 $375,000 $157
187 Corinthia Drive 3 2 1,627 $354,000 $217
851 Weyanoke Lane 4 2.1 2,125 $352,500 $165
835 Garrow Road 3 2.1 1,746 $340,000 $194
127 Linda Drive 4 2.1 2,193 $331,000 $150
724 Kings Ridge Drive 4 2.1 1,901 $330,000 $173
1004 Myrtle Court 4 2 1,581 $329,900 $208
15661 Warwick Boulevard Unit L 3 2.1 2,040 $320,000 $156
187 D Lane Drive 3 2 1,300 $315,000 $242
91 Stanley Drive 3 2 1,254 $315,000 $251
363 Paulette Drive 3 2 1,155 $314,900 $272
171 Crafford Road N/A N/A N/A $295,000 Unknown
481 Old Colonial Way Unit 481 3 2.1 1,650 $285,000 $172
191 Gate House Road 3 2 1,428 $255,000 $178
221 Picard Drive 3 1.1 1,506 $229,900 $152
197 Gate House Road 2 2 1,538 $226,000 $146
Average: 3.2 2.0 1,692 $281,739 $178
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
702 Lipton Drive 5 3.1 4,664 $760,000 $162 8/28/26
105 Linda Drive 4 3 3,119 $632,500 $202 8/6/26
531 Taliaferro Road 4 3.1 3,100 $590,000 $190 7/17/26
315 De Laura Drive 5 3 2,881 $537,000 $186 9/29/26
1433 Waltham Lane 5 3 2,670 $531,500 $199 8/7/26
101 View Pointe Drive 4 3 2,445 $525,000 $214 8/25/26
5 Rexford Drive 6 3 2,994 $520,000 $173 4/23/26
1429 Waltham Lane 4 2.1 2,280 $515,000 $225 9/29/26
828 Connors Drive 4 3.1 2,444 $500,000 $204 5/4/26
1515 Waltham Lane 4 2.1 2,243 $498,900 $222 5/29/26
1435 Waltham Lane 4 2.1 2,169 $497,000 $229 6/30/26
515 Lula Carter Road 3 2.1 2,363 $485,000 $205 7/17/26
129 Vista Drive 3 2.1 2,368 $475,000 $200 10/7/26
99 W Rexford Drive 5 3.1 2,500 $475,000 $190 7/23/26
1537 Waltham Lane 4 2.1 2,015 $469,990 $233 6/30/26
305 Minnie Circle 5 2.1 2,560 $469,500 $183 8/18/26
936 Moyer Road 5 3.1 3,500 $462,000 $132 4/23/26
982 Lacon Drive 4 2.1 2,303 $460,000 $199 5/6/26
612 Cheeseman Court 5 3 2,423 $456,000 $188 9/28/26
1437 Independence Boulevard 3 2.1 2,133 $445,000 $208 8/25/26
907 Eastnor Court 4 2.1 2,250 $444,000 $197 5/29/26
887 Weyanoke Lane 4 3 2,400 $440,000 $183 4/30/26
806 Duncombe Lane 3 2.1 1,804 $436,000 $241 6/26/26
108 Lake Pointe Drive 4 3 2,323 $435,000 $187 7/13/26
116 Stevens Road 5 3 2,470 $435,000 $176 7/1/26
Average: 3.3 2.0 1,676 $318,891 $193
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.