Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2832 Martins Point Way 5 4 3,600 $1,257,400 $349
3315 Tyre Neck Road 4 3.1 3,000 $850,000 $283
3909 Bruce Road 5 3 3,125 $759,900 $243
4413 Liam Close Drive 4 3.1 3,658 $749,818 $204
1529 Lauren Ashleigh Drive 4 3 3,629 $670,000 $184
2213 Nantucket Avenue 4 2.1 2,913 $661,900 $227
1948 Paw Paw Place 5 4.1 3,116 $655,900 $210
1956 Paw Paw Place 4 3 2,703 $653,900 $241
2217 Nantucket Avenue 4 2.1 2,913 $649,900 $223
1944 Paw Paw Place 4 3 2,703 $649,900 $240
3012 Golden Hind Road 5 3 3,304 $649,900 $196
4500 Mcrae Close 3 3 3,072 $649,900 $211
1949 Paw Paw Place 4 3 2,703 $639,900 $236
2209 Hampton Roads Parkway 6 3 2,812 $638,553 $227
2202 Wilmington Avenue 5 2.1 2,620 $632,735 $241
2722 Gum Road 5 3 3,112 $630,000 $202
1432 Pine Grove Lane 5 3 3,256 $625,000 $191
1885 Paw Paw Place 4 2.1 2,619 $611,214 $233
2223 Hampton Roads Parkway 6 3 2,812 $609,900 $216
MM Myrtle Ii 6 3 2,812 $609,900 $216
1530 Jolliff Road 4 2.1 2,320 $599,900 $258
MM Camellia W/ Sunroom 4 3.1 2,913 $599,900 $205
1953 Paw Paw Place 4 2.1 2,232 $599,900 $268
2208 Wilmington Avenue 5 2.1 2,620 $599,900 $228
2215 Nantucket Avenue 4 3 2,441 $599,900 $245
Average: 3.6 2.3 2,313 $451,478 $218
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2
4249 Taylor Road 1 N/A 2,272 $950,000 $418
3604 Harding Drive 4 3.1 4,889 $895,000 $183
1900 Paw Paw Place 5 4 3,260 $726,430 $222
3000 Voyager Court 4 3.1 3,679 $675,000 $183
1826 Citrus Road 5 3.1 3,081 $644,896 $209
1887 Paw Paw Place 5 3.1 3,081 $614,785 $199
1889 Paw Paw Place 5 3.1 3,081 $610,050 $198
5106 Annapolis Drive 5 3.1 2,611 $594,900 $227
1824 Citrus Road 4 2.1 2,619 $590,920 $225
5004 Cape May Loop 4 2.1 2,468 $570,000 $230
4712 White Owl Crescent 4 2.1 2,802 $565,000 $201
2237 Captiva Lane 4 2.1 2,520 $559,900 $222
2257 Captiva Lane 4 2.1 2,240 $555,900 $248
2213 Wilmington Avenue 4 3 2,145 $544,900 $254
2213 Hampton Roads Parkway 4 2 2,145 $544,900 $254
3405 Anita Circle 5 3.1 3,164 $540,000 $170
5108 Annapolis Drive 4 2 2,145 $539,900 $251
5408 Willow Lake Road 4 2.1 2,075 $524,900 $252
4936 Oriole Drive 4 2.1 2,378 $520,000 $218
508 Schaefer Avenue 4 2.1 2,398 $509,900 $212
4611 Longleaf Place 4 3 2,880 $505,422 $175
4000 Wyant Court 6 4 3,789 $497,000 $131
4921 Clifton Street 4 2.1 2,203 $460,000 $208
4609 Longleaf Place 4 2.1 2,614 $457,195 $174
4615 Longleaf Place 4 2.1 2,433 $457,195 $187
Average: 3.5 2.2 2,109 $439,003 $212
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4200 Quailshire Court 6 4.1 6,350 $1,030,000 $162 9/14/26
3000 Miars Green 5 4.2 4,680 $965,000 $206 9/1/26
2515 Bellechase Court 3 2.1 3,939 $843,888 $214 10/8/26
3808 Millgrove Court 4 3 3,656 $835,000 $228 10/13/26
1507 Burrowin Drive 5 4 4,193 $818,500 $195 5/20/26
3808 Stonebridge Landing 4 3 3,801 $760,000 $199 8/18/26
2505 Bellechase Court 4 3 3,453 $750,000 $217 9/25/26
3117 Harvesttime Crescent 6 4 4,683 $745,000 $159 6/17/26
2519 Bellechase Court 5 3 4,094 $738,000 $180 6/30/26
4212 Mckenna Close 5 3.1 3,782 $733,000 $193 5/15/26
1544 Lauren Ashleigh Drive 6 4 3,991 $720,000 $180 5/28/26
433 Truitt Road 4 3.1 4,459 $685,000 $153 7/23/26
4141 Belvedere Drive 4 3 3,825 $685,000 $179 6/1/26
2935 Bruce Station 3 2.1 3,234 $680,000 $210 5/7/26
2241 Captiva Lane 4 3.1 2,969 $676,263 $227 7/31/26
3932 Colony Pointe Drive 5 3 3,466 $665,000 $191 8/28/26
4415 Mccaan Quay 5 3.1 3,693 $662,000 $179 5/11/26
2219 Captiva Lane 6 3 3,000 $660,415 $220 6/30/26
3347 Reserve Trail 6 4.1 3,350 $655,000 $195 6/15/26
1957 Paw Paw Place 5 1.4 3,116 $651,914 $209 9/25/26
4026 Scotfield Drive 6 3 3,188 $650,000 $203 8/26/26
5104 Annapolis Drive 6 3 2,812 $649,874 $231 9/30/26
2027 River Pearl Way 5 3 3,151 $645,000 $204 6/23/26
4407 Mccaan Quay 3 3.1 3,499 $625,000 $178 7/17/26
3618 Point Elizabeth Drive 4 3 3,000 $620,000 $206 8/4/26
Average: 3.5 2.2 2,079 $420,651 $207
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.