Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3240 Holland Road N/A N/A N/A $3,100,000 Unknown
25+AC Holland Road N/A N/A N/A $2,200,000 Unknown
3316 Holland Road 2 N/A 1,023 $1,381,600 $1,350
438 Wedgewood Drive 4 3.1 3,471 $1,290,000 $371
4040 Vicksburg Road 4 3.1 5,987 $1,200,000 $200
2AC+/- Little Fork Road 5 2.1 2,984 $879,614 $294
6115 Trumpet Dr Drive 5 4.1 4,256 $859,000 $201
163 Greenway Road 3 3 2,921 $799,500 $273
3.36AC Little Fork Road 4 3 2,901 $756,400 $260
3AC Little Fork Road 4 2.1 2,558 $700,900 $274
2508 Pittmantown Road 4 2.1 2,429 $689,900 $284
5059 Mineral Spring Road 3 2 2,462 $675,900 $274
3954 Vicksburg Road 4 3.1 2,659 $675,000 $253
4701 Gates Run Road 3 2 1,663 $650,000 $390
725 Great Fork Road 4 3.1 2,300 $629,900 $273
930 Freeman Mill Road 5 2.1 2,600 $610,000 $234
6479 Quaker Drive 4 2.1 2,024 $599,000 $295
5236 Whaleyville Boulevard 3 2 2,000 $589,000 $294
2268 Manning Road 4 2.1 2,200 $579,999 $263
7175 Corinth Chapel Road 4 2 2,138 $575,000 $268
2264 Manning Road 4 2.1 2,024 $574,999 $284
1309 Manning Road 3 3 2,994 $574,900 $192
2313 Manning Road 4 2.1 2,500 $569,000 $227
5729 Holland Road 3 2.1 1,590 $550,000 $345
6469 Quaker Drive 4 2.1 2,128 $549,900 $258
Average: 3.6 2.2 2,115 $522,731 $252
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
7400 Quaker Drive 5 3 3,534 $999,995 $282
1050 Glen Haven Drive 4 3.1 2,672 $675,000 $252
4380 Desert Road 4 3.1 2,200 $625,000 $284
4410 Desert Road 4 2 2,010 $575,000 $286
3733 Old Mill Road 4 3.1 5,665 $545,000 $96
1350 Glen Haven Drive 4 2.1 2,000 $544,900 $272
1130 Rountree Crescent 4 2 2,010 $499,900 $248
1140 Rountree Crescent 4 2 2,010 $498,900 $248
2301 Airport Road 3 3.1 3,935 $485,000 $123
2111 Airport Road 3 2.1 1,751 $444,000 $253
6754 S Quay Road 4 2 2,469 $375,000 $151
3423 Manning Road 3 2 1,520 $350,000 $230
3009 Woodlawn Drive 3 2 1,569 $349,000 $222
509 Greenway Road 3 1 1,843 $329,900 $179
2940 Whaleyville Boulevard 3 2 1,726 $315,000 $182
4985 Deer Path Road 3 2 2,060 $311,400 $151
6517 Whaleyville Boulevard 3 2.1 1,200 $299,000 $249
8497 Gates Road 3 1.1 1,354 $284,900 $210
400 Pioneer Road 2 2 1,275 $275,000 $215
1604 Whaleyville Boulevard 3 1 1,400 $269,900 $192
4446 Desert Road 4 2 2,011 $260,000 $129
45.5 Acres Cypress Chapel Road N/A N/A N/A $225,000 Unknown
1934 Carolina Road 3 2 1,000 $175,000 $175
817 Moore Farm Lane 3 1 1,304 $155,000 $118
15 Acres Cypress Chapel Road N/A N/A N/A $110,000 Unknown
Average: 3.4 2.0 2,074 $376,170 $201
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1913 Whaleyville Boulevard 6 4 3,888 $1,200,000 $308 5/29/26
650 N Liberty Spring Road 4 4.1 4,200 $972,000 $231 4/24/26
6201 Mineral Spring Road 5 3.1 3,700 $899,900 $243 9/14/26
6609 Corinth Chapel Road 5 3.1 3,807 $881,658 $231 7/8/26
231 Longstreet Lane 4 3 2,346 $702,224 $299 6/11/26
5774 Greenwood Road 5 3 2,780 $685,000 $246 8/24/26
6605 Corinth Chapel Road 4 2.1 2,607 $644,240 $247 10/2/26
5450 Quince Road 4 2.1 2,850 $599,000 $210 9/14/26
273 Sweatt Road 3 2 1,921 $595,000 $309 8/28/26
1120 Rountree Crescent 4 2 2,010 $585,827 $291 6/22/26
2468 Freeman Mill Road 4 2 1,846 $575,000 $311 8/28/26
926 Freeman Mill Road 3 2.1 1,934 $575,000 $297 10/9/26
1911 Greenway Road 3 2.1 2,082 $560,000 $268 5/15/26
9317 Gates Road 5 3 2,409 $545,000 $226 6/8/26
2774 Badger Road 4 2 3,040 $540,000 $177 9/10/26
2782 Nansemond Parkway 5 2.1 3,500 $525,000 $150 8/27/26
3624 Manning Road 4 2.1 2,770 $525,000 $189 9/15/26
6501 Leafwood Road 4 2.1 2,400 $510,000 $212 8/12/26
284 Great Fork Road 4 2 2,100 $499,000 $237 6/18/26
6932 Corinth Chapel Road N/A N/A N/A $499,000 Unknown 6/12/26
2140 Skeetertown Road 3 2 2,004 $485,000 $242 9/22/26
865 Greenway Road 5 3.1 2,460 $484,900 $197 5/5/26
554 Glen Haven Drive E 3 3 2,769 $480,000 $173 8/14/26
9952 Southwestern Boulevard 4 2.1 2,052 $480,000 $233 6/5/26
7920 Harvest Drive 3 3 2,016 $475,000 $235 7/2/26
Average: 3.5 2.1 2,037 $393,531 $207
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.