Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4897 Bonney Road 3 2.1 1,744 $1,900,000 $1,089
1133 Homestead Drive 4 4.1 4,462 $849,900 $190
3884 Stumpy Lake Lane 6 3 3,359 $729,900 $217
4613 Dorchester Lane 5 3 3,892 $685,000 $176
709 Southleaf Drive 5 3 3,141 $675,000 $214
957 Edwin Drive 5 2.1 2,800 $649,900 $232
4852 Graystone Court 5 2.1 2,450 $624,800 $255
973 Larkaway Court 4 3 2,347 $600,000 $255
904 Stockbridge Drive 4 2.1 2,167 $599,900 $276
1824 Heald Way 4 2.1 2,604 $589,900 $226
5176 Eagle Run Road 4 3 2,801 $589,000 $210
505 Bunker Drive 5 2.1 2,619 $584,999 $223
1032 Yardley Landing 4 2.1 2,383 $579,999 $243
2029 Breck Avenue 4 2.1 2,590 $560,000 $216
533 Heather Drive 5 3 2,553 $550,000 $215
5217 Bonneydale Road 5 4 2,872 $550,000 $191
700 Hemlock Crescent 5 3 2,700 $545,000 $201
4494 Paddock Lane 6 2.1 2,700 $545,000 $201
1132 Kittery Drive 4 2 2,347 $532,000 $226
4624 Berrywood Road 4 3 2,832 $529,900 $187
661 Green Valley Drive 3 2.1 1,792 $529,000 $295
609 Manor Drive 4 2 1,822 $525,000 $288
5229 Stratford Chase Drive 4 2.1 2,132 $525,000 $246
5308 Sidney Court 5 2.1 2,956 $525,000 $177
753 Churchill Drive 4 2 1,734 $524,000 $302
Average: 3.4 2.2 1,940 $425,700 $227
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2
541 Heather Drive 5 3 3,241 $615,000 $189
5304 Doon Street 5 3.1 3,000 $550,000 $183
4900 Brandywine Drive 4 3 2,400 $540,000 $225
5305 Doon Street 5 2.1 2,600 $515,000 $198
1704 Paisley Court 4 3 2,664 $511,750 $192
1657 Macgregory Street 4 2.1 2,510 $490,000 $195
5308 Doon Street 4 2.1 2,015 $485,000 $240
5124 Brockie Street 4 2.1 2,064 $479,000 $232
1541 Beachview Drive 3 2.1 1,900 $475,000 $250
4525 Old Princess Anne Road 3 2 2,600 $435,000 $167
5209 Sharon Drive 3 2.1 1,820 $429,900 $236
5532 Annandale Drive 4 3 1,791 $429,900 $240
5440 Macqueen Drive 3 2 1,550 $428,000 $276
1944 Popes Head Arch Arch 3 2.1 1,648 $427,500 $259
5352 Beaufain Boulevard 3 2 1,675 $415,000 $247
5329 Denver Drive 3 2 1,479 $415,000 $280
2000 Trumbull Court 3 2 1,308 $400,000 $305
1449 Eddystone Drive 4 2.1 1,787 $399,900 $223
301 Elderwood Court 4 2.1 1,696 $362,500 $213
4805 Fountain Hall Drive 3 2 1,244 $360,000 $289
4847 Tunlaw Court 3 2.1 1,696 $360,000 $212
4623 Fern Oak Court 3 2.1 1,908 $350,000 $183
4720 Rugby Road 3 2 1,200 $349,900 $291
4737 Eldon Court 3 2.1 1,668 $335,000 $200
208 Breccia Lane 3 3.1 1,749 $335,000 $191
Average: 3.3 2.2 1,800 $383,196 $219
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1213 Hartford Court 5 5 4,765 $832,075 $174 9/30/26
933 Stockbridge Drive 5 3 2,902 $790,000 $272 8/7/26
1205 Heathcliff Drive 5 4 4,118 $745,000 $180 5/18/26
4626 Old Princess Anne Road 4 3.1 2,550 $729,000 $285 7/22/26
2537 Sanderson Lane 5 2.1 2,977 $707,750 $237 5/18/26
4417 Ironwood Drive 5 4 2,935 $705,619 $240 7/31/26
1208 Wickford Landing 5 3 3,152 $700,000 $222 6/8/26
1221 Hartford Drive 5 4.1 4,000 $690,000 $172 5/29/26
4604 Selwood Court 5 2.1 3,140 $675,000 $214 9/28/26
4575 Hialeah Drive 5 4 3,200 $665,000 $207 9/25/26
5228 Andover Road 5 3.1 2,500 $650,000 $260 7/21/26
713 Pinebrook Drive 4 3 3,100 $650,000 $209 5/1/26
1165 Brattleboro Arch 4 3.1 2,900 $645,000 $222 9/18/26
4680 Berrywood Road 4 3 3,012 $645,000 $214 8/7/26
3900 Orchard Spring Way 5 2.1 2,628 $641,750 $244 8/10/26
1121 Selwood Drive 5 3.1 3,350 $640,000 $191 6/15/26
1109 Cresthaven Lane 4 2.1 2,411 $630,000 $261 8/12/26
1704 Macgregory St 5 3.1 2,300 $629,000 $273 4/23/26
976 Edwin Drive 5 2.1 2,900 $625,000 $215 10/6/26
956 Elliott Road 5 3.1 3,331 $625,000 $187 8/24/26
2504 Mario Court 5 2.1 2,688 $625,000 $232 7/30/26
1153 Selwood Drive 5 3 2,819 $625,000 $221 4/30/26
4681 Larkwood Drive 4 3 2,725 $617,000 $226 9/30/26
1644 Macgregory Street 4 2.1 3,218 $615,000 $191 10/2/26
1101 Homestead Drive 4 2.1 2,483 $615,000 $247 6/4/26
Average: 3.3 2.2 1,839 $406,306 $224
Viewing 1 - 25 of 406
Viewing 1 - 25 of 406

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.